Discount retail tenants6 tenants tracked
Discount retail net lease tenants.
Unit counts, credit, lease structure and franchise model for the tenants behind single-tenant net lease real estate.
AllQuick serviceFast casualCasual diningCoffeeDiscount retailPharmacyAutoGroceryMedicalFitnessBanksConvenienceRural retailHome improvementChildcareGeneral retail
| Tenant | Category | US units | 3Y net growth | Credit | Model |
|---|---|---|---|---|---|
| DGDollar GeneralNYSE: DG | Discount retail | 21,148 | +10.7% | BBB | Corporate |
| DTDollar TreeNASDAQ: DLTR | Discount retail | 9,436 | +15.1% | BBB | Corporate |
| FDFamily DollarPrivate equity | Discount retail | 7,700 | −4.9% | NR | Corporate |
| FBFive BelowNASDAQ: FIVE | Discount retail | 2,022 | +50.9% | NR | Corporate |
| OBOllie's Bargain OutletNASDAQ: OLLI | Discount retail | 686 | +46.6% | NR | Corporate |
| BLBig LotsSubsidiary of Variety Wholesalers | Discount retail | 219 | −84.6% | NR | Corporate |
Showing 6 of 6. Unit counts are latest reported US totals; see each tenant page for source and date.